">
ART.NO | Graphic Size | Hardware Size | N.W./G.W. | QTY/CTN | Carton Size | ||||||||||||
KR-TW-TB80 | 600x1800mm | 802x450x2020mm | 1.7kg/20kg | 10pc | 855x350x275mm | ||||||||||||
800x2000mm | |||||||||||||||||
KR-TW-TB85 | 600x1800mm | 852x450x2020mm | 1.7kg/20kg | 10pc | 905x350x275mm | ||||||||||||
850x2000mm | |||||||||||||||||
KR-TW-TB100 | 800x1800mm | 1002x450x2020mm | 1.8kg/20kg | 10pc | 1055x350x275mm | ||||||||||||
1000x2000mm |
Copyright © 2020-2030 Suzhou KR Display Equipment CO.,LTDprovide technical support
86-512-67592759