">
ART.NO | Frame | W(mm) | H(mm) | D(mm) | ||||||||||
KR-MSPU-1X3LD | 1x3 | 780 | 2240 | 305 | ||||||||||
KR-MSPU-2X3LD | 2x3 | 1510 | 2240 | 305 | ||||||||||
KR-MSPU-3X3LD | 3x3 | 2240 | 2240 | 305 | ||||||||||
KR-MSPU-4X3LD | 4x3 | 2970 | 2240 | 305 | ||||||||||
KR-MSPU-5X3LD | 5x3 | 3700 | 2240 | 305 |
Copyright © 2020-2030 Suzhou KR Display Equipment CO.,LTDprovide technical support
86-512-67592759